 73 ,Alomar,Sandy,Alom_San,15,PLYR_POSITION_CATCHER, 605 , 220 ,R, 9 , 8 ,HANDED_RIGHT,44,9,7,2,1, 0 , 0 , 0 , 0 , 0 , 143 , 122 , 118 , 255 ,ALOMAR,BODY_MEDIUM,CHW,BAT_BLACKRED,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.275,0.00,B, 1 
 74 ,Konerko,Paul,Kone_Pau,14,PLYR_POSITION_1ST_BASE, 603 , 210 ,R, 5 , 4 ,HANDED_RIGHT,55,6,8,8,1, 0 , 0 , 0 , 0 , 0 , 230 , 220 , 220 , 255 ,KONERKO,BODY_MEDIUM,CHW,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.282,0.00,W, 1 
 75 ,Durham,Ray,Durh_Ray,5,PLYR_POSITION_2ND_BASE, 508 , 180 ,S, 2 , 2 ,HANDED_RIGHT,100,7,7,6,8, 0 , 0 , 0 , 0 , 0 , 161 , 123 , 101 , 255 ,DURHAM,BODY_MEDIUM,CHW,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_LEFT,PAD_WRIST_NONE,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.276,0.00,B, 1 
 77 ,Clayton,Royce,Clay_Roy,10,PLYR_POSITION_SHORTSTOP, 600 , 185 ,R, 8 , 7 ,HANDED_RIGHT,82,8,6,5,6, 0 , 0 , 0 , 0 , 0 , 191 , 159 , 112 , 255 ,CLAYTON,BODY_SLENDER,CHW,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.258,0.00,B, 0.98 
 76 ,Valentin,Jose,Vale_Jos,22,PLYR_POSITION_3RD_BASE, 510 , 185 ,S, 6 , 5 ,HANDED_RIGHT,53,8,5,7,4, 0 , 0 , 0 , 0 , 0 , 211 , 177 , 169 , 255 ,VALENTIN,BODY_SLENDER,CHW,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.247,0.00,W, 0.98 
 78 ,Lee,Carlos,Lee_Car,45,PLYR_POSITION_LEFT_FIELDER, 602 , 235 ,R, 7 , 6 ,HANDED_RIGHT,85,6,8,7,6, 0 , 0 , 0 , 0 , 0 , 193 , 169 , 132 , 255 ,LEE,BODY_MEDIUM,CHW,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.287,0.00,B, 1 
 103 ,Lofton,Kenny,Loft_Ken,1,PLYR_POSITION_CENTER_FIELDER, 600 , 190 ,L, 1 , 1 ,HANDED_LEFT,100,8,10,3,9, 0 , 0 , 0 , 0 , 0 , 127 , 113 , 100 , 255 ,LOFTON,BODY_SLENDER,CHW,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.302,0.00,B, 0.98 
 80 ,Ordonez,Magglio,Ordo_Mag,30,PLYR_POSITION_RIGHT_FIELDER, 600 , 210 ,R, 4 , 3 ,HANDED_RIGHT,100,8,10,9,8, 0 , 0 , 0 , 0 , 0 , 244 , 211 , 210 , 255 ,ORDONEZ,BODY_MEDIUM,CHW,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.302,0.00,W, 1 
 81 ,Buehrle,Mark,Bueh_Mar,56,PLYR_POSITION_PITCHER_1, 602 , 200 ,L, 0 , 9 ,HANDED_LEFT,54,5,1,1,1, 10 , 7 , 15 , 0 , 1 , 253 , 222 , 191 , 255 ,BUEHRLE,BODY_MEDIUM,CHW,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 6 ,.000,3.47,W, 1 
 274 ,Ritchie,Todd,Ritc_Tod,48,PLYR_POSITION_PITCHER_2, 603 , 222 ,R, 0 , 9 ,HANDED_RIGHT,62,5,2,1,1, 7 , 0 , 15 , 1 , 6 , 230 , 210 , 210 , 255 ,RITCHIE,BODY_MEDIUM,CHW,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 8 ,.172,4.37,W, 1 
 83 ,Foulke,Keith,Foul_Kei,29,PLYR_POSITION_PITCHER_3, 600 , 210 ,R, 0 , 9 ,HANDED_RIGHT,63,5,1,1,1, 7 , 0 , 3 , 4 , 1 , 230 , 210 , 210 , 255 ,FOULKE,BODY_MEDIUM,CHW,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 8 ,.167,3.44,W, 1 
 84 ,Thomas,Frank,Thom_Fra,35,PLYR_POSITION_DESIGNATED_HITTER, 605 , 275 ,R, 3 , 0 ,HANDED_RIGHT,54,5,10,9,1, 0 , 0 , 0 , 0 , 0 , 150 , 130 , 121 , 255 ,THOMAS,BODY_LARGE,CHW,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_LEFT,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.319,0.00,B, 1 
